A:GENERAL INFORMATION:
SL No. | Information | Details |
---|---|---|
1. | Name Of The School | Akal Sahai Academy |
2. | Affiliation No.(If Applicable) | 1630815 |
3. | School Code(If Applicable) | 20790 |
4. | Complete Address | Village Bhutal Kalan, Sunam, Lehragara, Sangrur Punjab |
5. | Principle Name | Ms. Rajni Rani |
6. | Principle Qualification | M.A., B.Ed.,M.Ed |
7. | School Email Id | akalsahaiacademy@gmail.com |
8. | Contact Details (Landline/Mobile) | 7696593000 |
B:DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Download |
2. | ANNUAL ACADEMIC CALENDAR | Download |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS: X
SL No. | SESSION | NO. OF REGISTERED | STUDENTS APPEARED | PASSED PERCENTAGE |
---|---|---|---|---|
1. | 2022 | 23 | 21 | 91.3% |
2. | 2023 | 49 | 45 | 91.84 |
3. | 2024 | 22 | 12 | 54.55 |
D:STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Ms. Rajni Rani |
2. | TOTAL NO. OF TEACHERS | 31 |
PGT | 8 | |
TGT | 9 | |
PRT | 12 | |
NTT | 2 | |
3. | TEACHERS SECTION RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | NA |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
E:SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS | ||
---|---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1879.8 Sq mtr | ||
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 25 | 33.44 Sq mtr | |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 | 337 Sq mtr |
PHYSICS LAB - 54 CHEMISTRY LAB- 54 BIOLOGY LAB- 54 MATH LAB- 48 COMPUTER LAB- 54 COMPUTER LAB- 73 |
4. | INTERNET FACILITY (Y/N) | Yes | ||
5. | NO. OF GIRLS TOILETS | 2 | ||
6. | NO. OF BOYS TOILETS | 2 | ||
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Akal Sahai Academy |